Free Radio from India
Main | Asia | Europe | Atlantic | America | Headlines | Search | Launches
Free Radio:    Pacific | Asia | Middle East | Europe | Africa | South America | North America
Free TV | Free Radio | Stream TV


India

Latest free TV additions from India:
260530: Sampoorna News on G-Sat 30
260518: M Sports on LaoSat 1

Latest World additions:
260603: Radio Payam Azadi on Al Yah 1
260602: Persiana Teen on TurkmenÄlem/MonacoSat
260602: Radio Kuban on Express AT2
260602: Saudi Radio Bengali on Arabsat 5A


The EIRP values are for Sacramento, California, United States
Logo Channel Name Position Satellite Beam EIRP


AIR Agartala 93.5°E G-Sat 15 India 0 11550 V DVB-S
AIR Aizawl 93.5°E G-Sat 15 India 0 11550 V DVB-S
AIR Amritsar 83.0°E G-Sat 10 C 0 4108 V DVB-S2
AIR Assamese 93.5°E G-Sat 15 India 0 11510 V DVB-S
AIR Aurangabad 83.0°E G-Sat 10 C 0 4130 V DVB-S2
AIR Bangla 93.5°E G-Sat 15 India 0 11470 V DVB-S
93.5°E G-Sat 17 C 0 3925 H DVB-S
AIR Bhopal 93.5°E G-Sat 15 India 0 11170 V DVB-S
AIR Darbhanga 93.5°E G-Sat 15 India 0 11630 V DVB-S2
AIR Dehradun 93.5°E G-Sat 15 India 0 11470 V DVB-S
AIR FM Gold Chennai 83.0°E G-Sat 10 C 0 4113 V DVB-S2
AIR FM Gold Delhi 93.5°E G-Sat 15 India 0 11630 V DVB-S2
83.0°E G-Sat 10 C 0 4108 V DVB-S2
AIR FM Gold Kolkata 83.0°E G-Sat 10 C 0 4127 V DVB-S2
AIR FM Gold Mumbai 83.0°E G-Sat 10 C 0 4130 V DVB-S2
AIR FM Rainbow Chennai 83.0°E G-Sat 10 C 0 4113 V DVB-S2
AIR FM Rainbow Delhi 93.5°E G-Sat 15 India 0 11630 V DVB-S2
93.5°E G-Sat 17 C 0 3925 H DVB-S
83.0°E G-Sat 10 C 0 4116 V DVB-S2
AIR FM Rainbow Kolkata 83.0°E G-Sat 10 C 0 4127 V DVB-S2
AIR FM Rainbow Lucknow 83.0°E G-Sat 10 C 0 4108 V DVB-S2
AIR FM Rainbow Mumbai 83.0°E G-Sat 10 C 0 4108 V DVB-S2
83.0°E G-Sat 10 C 0 4130 V DVB-S2
AIR Gangtok 93.5°E G-Sat 15 India 0 11470 V DVB-S
AIR Gujarati 93.5°E G-Sat 15 India 0 11170 V DVB-S
AIR Hindi 93.5°E G-Sat 15 India 0 11470 V DVB-S
93.5°E G-Sat 17 C 0 3925 H DVB-S
AIR Imphal 93.5°E G-Sat 15 India 0 11090 V DVB-S
AIR Itanagar 93.5°E G-Sat 15 India 0 11550 V DVB-S
AIR Jaipur 93.5°E G-Sat 15 India 0 11470 V DVB-S
AIR Jammu 93.5°E G-Sat 15 India 0 11550 V DVB-S
AIR Kannada 93.5°E G-Sat 15 India 0 11470 V DVB-S
AIR Kohima 93.5°E G-Sat 15 India 0 11550 V DVB-S
AIR Leh 93.5°E G-Sat 15 India 0 11550 V DVB-S
AIR Lucknow 93.5°E G-Sat 15 India 0 11170 V DVB-S
AIR Malayalam 93.5°E G-Sat 15 India 0 11510 V DVB-S
AIR Marathi 93.5°E G-Sat 15 India 0 11090 V DVB-S
83.0°E G-Sat 10 C 0 4108 V DVB-S2
83.0°E G-Sat 10 C 0 4130 V DVB-S2
AIR Nagpur 83.0°E G-Sat 10 C 0 4130 V DVB-S2
AIR Najibabad 93.5°E G-Sat 15 India 0 11630 V DVB-S2
AIR Neighbourhood 1 93.5°E G-Sat 15 India 0 11630 V DVB-S2
AIR Neighbourhood 2 93.5°E G-Sat 15 India 0 11630 V DVB-S2
AIR News 93.5°E G-Sat 15 India 0 11090 V DVB-S
AIR North East 93.5°E G-Sat 15 India 0 11470 V DVB-S
AIR Odia 93.5°E G-Sat 15 India 0 11510 V DVB-S
AIR Panjim 93.5°E G-Sat 15 India 0 11170 V DVB-S
AIR Patna 93.5°E G-Sat 15 India 0 11170 V DVB-S
AIR Port Blair 93.5°E G-Sat 15 India 0 11470 V DVB-S
93.5°E G-Sat 17 C 0 3925 H DVB-S
AIR Puducherry 93.5°E G-Sat 15 India 0 11170 V DVB-S
83.0°E G-Sat 10 C 0 4113 V DVB-S2
AIR Pune 83.0°E G-Sat 10 C 0 4130 V DVB-S2
AIR Punjabi 93.5°E G-Sat 15 India 0 11170 V DVB-S
AIR Raagam 93.5°E G-Sat 15 India 0 11510 V DVB-S
AIR Raipur 93.5°E G-Sat 15 India 0 11510 V DVB-S
AIR Ranchi 93.5°E G-Sat 15 India 0 11510 V DVB-S
AIR Rohtak 93.5°E G-Sat 15 India 0 11090 V DVB-S
AIR Shillong 93.5°E G-Sat 15 India 0 11510 V DVB-S
AIR Shimla 93.5°E G-Sat 15 India 0 11550 V DVB-S
AIR Srinagar 93.5°E G-Sat 15 India 0 11170 V DVB-S
AIR Tamil 93.5°E G-Sat 15 India 0 11090 V DVB-S
93.5°E G-Sat 17 C 0 3925 H DVB-S
83.0°E G-Sat 10 C 0 4113 V DVB-S2
AIR Telugu 93.5°E G-Sat 15 India 0 11090 V DVB-S
AIR Tiruchirappalli 83.0°E G-Sat 10 C 0 4136 V DVB-S
AIR Urdu 93.5°E G-Sat 15 India 0 11510 V DVB-S
AIR Varanasi 93.5°E G-Sat 15 India 0 11550 V DVB-S
AIR Vijayawada 93.5°E G-Sat 15 India 0 11090 V DVB-S
83.0°E G-Sat 10 C 0 4123 V DVB-S
AIR Vividh Bharati 93.5°E G-Sat 15 India 0 11090 V DVB-S
93.5°E G-Sat 17 C 0 3925 H DVB-S
83.0°E G-Sat 10 C 0 4116 V DVB-S2
AIR World Service 93.5°E G-Sat 15 India 0 11630 V DVB-S2
Gyanvani 83.0°E G-Sat 10 C 0 3832 V DVB-S2

Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -
System: DVB-S2 DVB-S non-DTH - -
Access: Clear, HD Clear, SD Encrypted, subscribable Encrypted, non-subscribable -
The subscription info per country may be incomplete.



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.

You are very welcome to send updates and corrections to webmaster@lyngsat.com

Advertisements