SatTracker - North & South America
Atlantic Main | America | America | UHD | Headlines | Launches Asia
61.4°W EchoStar 18 260524
61.5°W EchoStar 16 Ku 260524
63.0°W Telstar 14R Ku 260525
63.0°W Telstar 19 Vantage 260525
65.0°W Star One C2 (incl. 1.2°) 260525
65.2°W Eutelsat 65 West A CKu 260525
67.0°W SES 10 Ku 260524
67.1°W SES 17 260525
69.9°W ViaSat 2 260525
70.0°W Star One C4 Ku 260525
70.0°W Star One D2 CKu 260524
70.0°W Amazonas 2 (drifting west) 260516
71.8°W Arsat 1 Ku 260525
72.0°W AMC 3 (incl. 8.1°) 260525
72.5°W Hylas 2 (incl. 2.4°) 260525
72.7°W Nimiq 5 Ku 260525
73.8°W Horizons 2 (incl. 2.5°) 260525
73.9°W Hispasat 74W-1 Ku 260525
75.0°W SGDC 260525
75.0°W Star One C3 C 260525
76.2°W Intelsat 16 260525
77.0°W QuetzSat 1 Ku 260525
78.8°W Sky Mexico 1 Ku 260524
79.0°W ViaSat 3 F2 260525
81.0°W Arsat 2 Ku 260525
82.0°W Nimiq 4 260525
84.0°W Star One D1 C 260525
85.0°W Galaxy 17 (incl. 2.9°) 260525
85.0°W SiriusXM 8 260525
85.0°W SiriusXM 9 260524
85.2°W SiriusXM 7 260525
86.2°W Sirius FM 5 260525
87.0°W SES 2 CKu 260525
87.2°W TKSat 1 CKu 260525
88.9°W ViaSat 3 F1 260525
89.0°W Galaxy 36 C 260525
91.0°W Intelsat 40 260525
91.0°W Galaxy 32 C 260525
91.1°W Nimiq 6 Ku 260525
93.1°W Galaxy 35 C 260525
94.9°W Galaxy 3C (incl. 3.7°) Ku 260525
95.0°W Intelsat 31 Ku 260524
95.1°W Intelsat 30 Ku 260525
95.2°W Jupiter 3/EchoStar 24 260524
97.0°W Galaxy 19 CKu 260525
97.1°W EchoStar 19 260525
99.0°W Galaxy 16 CKu 260525
99.2°W T11 260525
99.2°W T14 260524
100.8°W T16 Ku 260525
101.0°W SES 1 CKu 260525
101.2°W T9S (incl. 2.4°) Ku 260525
102.8°W T12 Ka 260525
103.0°W SES 18 C 260524
103.0°W SES 3 (incl. 1.3°) Ku 260525
103.0°W T15 260525
103.5°W SES 20 260524
105.0°W AMC 15 260525
105.0°W EchoStar 105/SES 11 CKu 260525
107.1°W EchoStar 17 260525
107.3°W Anik F1R (incl. 4.3°) C 260525
107.3°W Anik G1 Ku 260525
109.2°W Nimiq 2 (incl. 9.4°) 260524
109.9°W EchoStar 23 260524
109.8°W T5 (incl. 4.8°) Ku 260525
110.0°W EchoStar 10 Ku 260525
110.0°W EchoStar 11 (incl. 0.9°) Ku 260525
111.0°W WildBlue 1 (incl. 2.7°) 260525
110.0°W EchoStar 25 260525
111.1°W Anik F2 (incl. 3.2°) Ka 260525
111.1°W TerreStar 1 (incl. 5.2°) 260525
113.0°W Morelos 3 (incl. 3.2°) 260525
114.8°W Mexsat Bicentenario 260525
114.9°W Eutelsat 115 West B CKu 260524
115.1°W ViaSat 1 260525
115.2°W SiriusXM 5 260525
116.2°W SiriusXM 10 260525
116.2°W Sirius FM 6 260525
116.8°W Eutelsat 117 West A CKu 260525
117.0°W Eutelsat 117 West B Ku 260524
118.8°W EchoStar 15 260525
118.8°W Anik F3 (incl. 1.1°) Ku 260525
119.0°W T8 Ku 260525
119.0°W EchoStar 14 Ku 260525
121.0°W Galaxy 31 C 260525
123.0°W Galaxy 18 CKu 260525
125.0°W Galaxy 30 C 260525
127.0°W Galaxy 37/Horizons 4 C 260525
129.0°W SES 15 260525
129.0°W Galaxy 34 260525
130.0°W WGS 3 (incl. 0.4°) 260525
131.0°W SES 21 C 260525
133.0°W Galaxy 33 CKu 260524
135.0°W SES 19 C 260525
135.0°W AMC 6 260525
137.2°W Intelsat 905 (incl. 6.7°) 260525
139.0°W SES 22 C 260525
150.0°W Galaxy 13/Horizons 1 (incl. 1.4°) 260525


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.

Advertisements