Advertisements



SatTracker - Atlantic
Europe Main | Atlantic | Atlantic | UHD | Headlines | Launches America
0.6°W Thor 7 Ku 260525
0.8°W Thor 5 Ku 260525
0.8°W Thor 6 Ku 260525
1.0°W Intelsat 10-02 CKu 260525
3.0°W ABS 3A CKu 260525
4.0°W Dror 1 Ku 260525
5.0°W Eutelsat 5 West B Ku 260525
7.0°W Nilesat 201 KuKa 260525
7.0°W Nilesat 301 Ku 260525
7.3°W Eutelsat 7 West A Ku 260525
8.0°W Eutelsat 8 West B CKu 260525
10.0°W Hellas Sat 2 (incl. 7.3°) 260525
11.0°W Express AM44 (incl. 3.4°) C 260525
12.0°W TDRS 13 (incl. 3.4°) 260525
14.0°W Express AM8 CKu 260525
15.0°W Telstar 12 Vantage Ku 260525
16.0°W Luch 5B (incl. 10.4°) 260525
18.0°W Intelsat 37e CKu 260525
20.0°W Al Yah 3 (incl. 1.5°) 260525
22.0°W SES 4 CKu 260525
24.5°W Astra 1L (incl. 1.3°) 260525
24.8°W Alcomsat 1 Ku 260525
27.0°W Galaxy 28 (incl. 3.2°) 260525
30.0°W SpainSat (incl. 0.5°) 260524
30.0°W Hispasat 30W-5 Ku 260525
30.0°W Hispasat 30W-6 Ku 260525
31.5°W Intelsat 904 (incl. 6.9°) 260525
31.7°W Intelsat 28 (incl. 1.7°) 260525
33.5°W Hylas 4 260525
34.5°W Intelsat 35e CKu 260525
36.0°W Hispasat 36W-1 Ku 260525
37.4°W NSS 10 (incl. 6.4°) C 260525
37.6°W Telstar 11N Ku 260525
40.5°W SES 6 CKu 260525
41.0°W TDRS 12 (incl. 4.0°) 260525
43.1°W Sky Brasil 1 Ku 260525
45.0°W Intelsat 14 CKu 260525
46.0°W TDRS 6 (incl. 14.2°) 260525
47.5°W SES 14 C 260524
50.0°W TDRS 3 (incl. 12.6°) 260525
50.1°W Intelsat 902 (incl. 6.1°) 260525
50.3°W Eutelsat 50 West A (incl. 2.9°) 260525
53.0°W Intelsat 23 Ku 260525
55.5°W Intelsat 34 C 260524
58.0°W Intelsat 21 CKu 260525
61.0°W Amazonas 3 C 260525
61.0°W Amazonas 5 Ku 260525
61.0°W Amazonas Nexus Ku 260524


Colour legend: (based on your location)
Beam: Within footprint center Within footprint Outside of footprint Below horizon Beam data unavailable
Frequency: Ku band C band S/Ka band - -



The content on this website is protected by copyright. All rights reserved.
LyngSat is a registered trademark, owned by LyngSat Network.